| Cheshire ACF Forecast of Events - 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| Bank Hol | VAL TRG DAY | B COY TRG WE (HALTON) | DET TRG DAY | CST TRG WE (FOX BKS SEALAND) | ||||||||||||||||||||||||||||||||||||||||||
| PI ADM |
||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | |||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| CST | FAW TRG WE 1 (FOX BKS) | 3 STAR TRG WE M&C (FOX BKS) |
COM CONF | FAW TRG WE 2 (FOX BKS) | ITC/PI TRG WE 1 (FOX BKS) | |||||||||||||||||||||||||||||||||||||||||
| DOE EXPED (FOX BKS) |
+ | C COY TRG WE (NESSCLIFFE) | ||||||||||||||||||||||||||||||||||||||||||||
| A COY TRG WE (ALTCAR) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| ITC/PI | CST TRG WE (FOX/SEALAND) | ITC/PI TRG WE 2 (FOX BKS) |
D COY TRG WE (HALTON) | |||||||||||||||||||||||||||||||||||||||||||
| ITC/PI TRG WE 3 (FOX BKS) | ||||||||||||||||||||||||||||||||||||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | |||||||||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| STAND DOWN | COM CON | C COY TRG WE (SWYYNERTON) | GP A2 CONVERSION CSE | |||||||||||||||||||||||||||||||||||||||||||
| CLRA CTR COMP (ALTCAR) | ||||||||||||||||||||||||||||||||||||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| DOE EXPED (CAPEL CURIG) |
COM CONF | B COY TRG WE (NESSCLIFF) | JCIC TRG WE (FOX BKS) | DOE EXPED SILVER / GOLD 3* APC (SENNYBRIDGE) |
SHORT RANGE CSE WE 1 (FOX BKS) |
|||||||||||||||||||||||||||||||||||||||||
| CST TRG WE (FOX/SEALAND) | D COY TRG WE (NESSCLIFF) | |||||||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| SHORT RANGE CSE WE 2 (FOX BKS) |
CST TRG WE (FOX/SEALAND) | A COY TRG WE (FOX BKS) |
COM CONF | D COY TRG WE (FOREST CAMP SANDIWAY) | ||||||||||||||||||||||||||||||||||||||||||
| C COY TRG WE (NESSCLIFFE) | B COY TRG WE DOE BRONZE (MOEL-Y-PARK) |
|||||||||||||||||||||||||||||||||||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CST TRG WE (FOX/SEALAND) | GP A2 CONVERSION CSE | |||||||||||||||||||||||||||||||||||||||||||||
| A COY | B COY | C COY | D COY | PI / ADULT TRG / ITC | FIRST AID | SHOOTING TEAM | BTEC | ANNUAL CAMP | COMD CONF | DOE | INSPECTIONS | |||||||||||||||||||||||||||||||||||
| Cheshire ACF Forecast of Events - 2009 / 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||||||||||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| ANNUAL CAMP CHICKEREL | ||||||||||||||||||||||||||||||||||||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| CTY SWIM | COM CONF | B COY TRG WE (ALTCAR) | ITC/PI TRG WE 1 (FOX BKS) | D COY TRG WE (NESSCLIFFE) | ||||||||||||||||||||||||||||||||||||||||||
| CST TRG WE (ALTCAR) | CDT SAA (ALTCAR) | |||||||||||||||||||||||||||||||||||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| ITC/PI TRG WE2 (FOX BKS) | CST TRG WE (ALTCAR) | A COY TRG WE (ALTCAR) | FAW TRG WE 1 (FOX BKS) | JCIC TRG WE (FOX) | ||||||||||||||||||||||||||||||||||||||||||
| C COY TRG WE (ALTCAR) | ITC/PI TRG WE 3 (FOX BKS) | |||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| JCIC | FAW TRG WE 2 (FOX BKS) | D COY TRG WE (BELGUIM) |
SHORT RANGE CSE WE 1 (FOX BKS) |
SHORT RANGE CSE WE 2 (FOX BKS) |
COM CONF | C COY TRG WE (NESSCLIFFE) | ||||||||||||||||||||||||||||||||||||||||
| Remembrance Weekend | LSI STORES INSP | BTEC WE 1 (FOX BKS) | ||||||||||||||||||||||||||||||||||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | ||||||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| A COY TRG WE (NESSCLIFFE) | B COY TRG WE (NESSCLIFFE) | STAND DOWN | ||||||||||||||||||||||||||||||||||||||||||||
| D COY TRG WE (SWYYNERTON) | ||||||||||||||||||||||||||||||||||||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ALTCAR TRAINING CAMP 12 DEC – 14 DEC 2008 | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| STAND DOWN | WPNS & COMPASS ANNUAL INSP | VAL TRG DAY | COM CONF | FAW TRG WE 1 (FOX BKS) | CST TRG WE (FOX/SEALAND) |
|||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| FAW TRG WE 2 (FOX BKS) | 3 STAR TRG WE M&C (FOX BKS) |
B COY TRG WE (HALTON) | ITC/PI TRG WE 1 (FOX BKS) |
|||||||||||||||||||||||||||||||||||||||||||
| A COY TRG WE (ALTCAR) | C COY TRG WE (NESSCLIFFE) | |||||||||||||||||||||||||||||||||||||||||||||
| CST TRG WE (ALTCAR) | ||||||||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CST TRG WE (FOX/SEALAND) |
COM CONF | ITC/PI TRG WE 2 (FOX BKS) |
3 STAR TRG WE M&C (FOX BKS) |
ITC/PI TRG WE 3 (FOX BKS) |
||||||||||||||||||||||||||||||||||||||||||
| A COY | B COY | C COY | D COY | PI / ADULT TRG / ITC | FIRST AID | SHOOTING TEAM | BTEC | ANNUAL CAMP | COMD CONF | DOE | INSPECTIONS | |||||||||||||||||||||||||||||||||||