| Cheshire ACF Forecast of Events - 2010 (V.5) | ||||||||||||||||||||||||||||||||||||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| STAND DOWN | ECI | VAL TRG | FAW TRG WE 1 (FOX BKS) | CST TRG WE (FOX/SEALAND) |
||||||||||||||||||||||||||||||||||||||||||
| CTY SOC | ||||||||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| FAW TRG WE 2 | DOE TRG WE/3* APC (FOX & MOEL-Y-PARC) | LS I INSP | CST TRG WE (ALTCAR) | ITC/PI TRG WE 1 (FOX BKS) |
||||||||||||||||||||||||||||||||||||||||||
| REG SOCCER TRIALS FOX | ||||||||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CST TRG WE (SEALAND) |
COM CONF | ITC/PI TRG WE 2 (FOX BKS) |
DOE TRG WE/3* APC (FOX & MOEL-Y-PARC) | ITC/PI TRG WE 3 (FOX BKS) |
||||||||||||||||||||||||||||||||||||||||||
| CDT FA TRG DAY (FOX) | ||||||||||||||||||||||||||||||||||||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | |||||||||||||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| DOE TRG WE (SENNYBRIDGE) | A COY TRG WE (SWYNNERTON) | JCIC TRG WE (FOX) | D COY TRG WE (FOX/SEALAND) | |||||||||||||||||||||||||||||||||||||||||||
| CST TRG WE (ALTCAR) | C COY TRG WE (ALTCAR) | OUT REACH (FOX) | ||||||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | ||||||||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| SHORT RANGE CSE WE 1 (FOX BKS) |
CDT FA TRG DAY (FOX) | SHORT RANGE CSE WE 2 (FOX BKS) |
B COY TRG WE (SWYNNERTON) | DOE TRG WE (MOORHOUSE FARM) | ||||||||||||||||||||||||||||||||||||||||||
| CLRA CTR COMP (ALTCAR) | CDT FA COMP (ALTCAR) | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| SHE INSP | CST TRG WE (FOX/SEALAND) | A COY TRG WE (FOX & MOEL-Y-PARC) | B COY TRG WE (FOX & MOEL-Y-PARC) | |||||||||||||||||||||||||||||||||||||||||||
| C COY TRG WE (FOX & MOEL-Y-PARC) | Mil Show | Arm for Day | ||||||||||||||||||||||||||||||||||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CST TRG WE (FOX/SEALAND) | RFCA INSP | CST ISCRM (BISLEY) (PROVISIONAL) | 3 / 4 STAR ADV TRG WE (FOX) | ADULT VAL TRG | ||||||||||||||||||||||||||||||||||||||||||
| D COY TRG WE (FOX & MOEL-Y-PARC) | ||||||||||||||||||||||||||||||||||||||||||||||
| A COY | B COY | C COY | D COY | PI / ADULT TRG / ITC | COUNTY | FIRST AID | SHOOTING TEAM | SPORT | ANNUAL CAMP / STAND DOWN | COMD CONF | DOE | INSPECTIONS | Bde | |||||||||||||||||||||||||||||||||
| Cheshire ACF Forecast of Events - 2010 / 2011 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||||||||||||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CTY SWIM | ANNUAL CAMP (BARRY BUDDON) | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| CST TRG WE (ALTCAR) | CSAAM (ALTCAR) | REG SWIM | ||||||||||||||||||||||||||||||||||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CDT 150 PARTY | CST TRG WE (FOX/SEALAND) | FAW WE 2 FOX | ITC/PI TRG WE 3 (FOX BKS) |
|||||||||||||||||||||||||||||||||||||||||||
| ITC/PI TRG WE 1 (FOX BKS) |
FAW TRG WE 1 (FOX BKS) | ITC/PI TRG WE 2 (FOX BKS) |
||||||||||||||||||||||||||||||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||||||||||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
| REMEMBRANCE WEEKEND | SHORT RANGE CSE WE 1 (FOX BKS) |
SHORT RANGE CSE WE 2 (FOX BKS) |
C COY TRG WE (SWYNNERTON) | |||||||||||||||||||||||||||||||||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | ||||||||||||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| D COY TRG WE (SWYNNERTON) | ECI | B COY TRG WE (ALTCAR) | STAND DOWN | |||||||||||||||||||||||||||||||||||||||||||
| A COY TRG WE (NESCLIFFE) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | ||||||||||||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| CTY SOCCER TRIALS FOX | 3 / 4 STAR TRG WE (FOX) | BTEC WE (FOX BKS) | ADULT TRG WE (ALTCAR) | |||||||||||||||||||||||||||||||||||||||||||
| ADULT VAL TRG | ||||||||||||||||||||||||||||||||||||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Mon | |||||||||||||||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| CST TRG WE (FOX/SEALAND) | FAW TRG WE 1 (FOX BKS) | 3 / 4 STAR TRG WE (FOX) | CST TRG WE (ALTCAR) | |||||||||||||||||||||||||||||||||||||||||||
| ITC/PI TRG WE 1 (FOX BKS) |
ITC/PI TRG WE 2 (FOX BKS) |
|||||||||||||||||||||||||||||||||||||||||||||
| FAW WE 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||||||||||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| 3 / 4 STAR TRG WE (FOX) | CST TRG WE (FOX/SEALAND) | ITC/PI TRG WE 3 (FOX BKS) |
JCIC WE (FOX) | |||||||||||||||||||||||||||||||||||||||||||
| CDT FA TRG DAY (FOX) | ||||||||||||||||||||||||||||||||||||||||||||||
| A COY | B COY | C COY | D COY | PI / ADULT TRG / ITC | COUNTY | FIRST AID | SHOOTING TEAM | SPORT | ANNUAL CAMP / STAND DOWN | COMD CONF | DOE | INSPECTIONS | Bde | |||||||||||||||||||||||||||||||||